V8Benchmark.boyer          avgt    5  56956.281 ± 435.958  us/op
V8Benchmark.cryptoDecrypt  avgt    5  47762.868 ± 175.024  us/op
V8Benchmark.cryptoEncrpyt  avgt    5   2696.913 ±  26.639  us/op
V8Benchmark.deltaBlue      avgt    5   3707.508 ± 167.471  us/op
V8Benchmark.earley         avgt    5  15333.376 ± 114.687  us/op
V8Benchmark.rayTrace       avgt    5  33463.925 ± 167.767  us/op
V8Benchmark.richards       avgt    5   1575.664 ±  38.086  us/op
V8Benchmark.splay          avgt    5   1416.429 ±  62.078  us/op
